Below are the request restrictions available when retrieving the code four details returned by the EmpowerStandardExtract web service via ‘GetCodeFours’.
| Request Element | Options | Default |
|---|---|---|
| Restriction/CodeTypes/Type | Include exclude | |
| Restriction/DeletedCodes | Include exclude | exclude |
To include deleted codes set the ‘Restriction/DeletedCodes’ element to ‘include. By default, deleted codes are excluded in the extract.
Four codes retrieved can be restricted via their code types. The restriction can either be to include or exclude codes based on their code types.
Below is an example where only codes with code types of ‘actr’ or ‘addc’ would be retrieved:

Below is an example where codes with code types of ‘agcy’ or ‘anl2’ would not be retrieved:
Below are the code four fields returned by the EmpowerStandardExtract web service via ‘GetCodeFours’.
Element |
|
|---|---|
| Code/Type | Code Type |
| Code/Code | Code |
| Code/Description | Description |
| Code/Abbreviation | Abbreviation |
| Code/SortCode1 | Sort Code 1 |
| Code/SortCode2 | Sort Code 2 |
| Code/SortCode3 | Sort Code 3 |
| Code/SortCode4 | Sort Code 4 |
| Code/SortCode5 | Sort Code 5 |
| Code/SortCode6 | Sort Code 6 |
| Code/DeleteFlag | Delete Flag |
| Code/GeneralUseFlag | General Use Flag |
| Code/PositionNumberManager | Position Number of Manager |
| Code/PositionNumberAdministrator | Position Number of Administrator |
| Code/OrgUnitAddress1 | Address of Org Unit Line 1 |
| Code/OrgUnitAddress2 | Address of Org Unit Line 2 |
| Code/OrgUnitAddress3 | Address of Org Unit Line 3 |
| Code/OrgUnitState | State Abbr of Org Unit |
| Code/OrgUnitPCode | Post Code of Org Unit |
| Code/OrgUnitCountry | Country of Org Unit |
| Code/OrgUnitPostAddress1 | Postal Address L1 of Org Unit |
| Code/OrgUnitPostAddress2 | Postal Address L2 of Org Unit |
| Code/OrgUnitPostAddress3 | Postal Address L3 of Org Unit |
| Code/OrgUnitPostState | Postal State of Org Unit |
| Code/OrgUnitPostPCode | Postal Post Code of Org Unit |
| Code/OrgUnitPostCountry | Postal Country of Org Unit |
| Code/OrgUnitPhone | Phone Number of Org Unit |
| Code/OrgUnitFax | Fax Number of Org Unit |
| Code/OrgUnitEmail | Email of Org Unit |
| Code/AdditionalInformation | Additional Information |
| Code/OrgChartForegroundColor | OrgChart Foreground Colour |
| Code/OrgChartBackgroundColor | OrgChart Background Colour |
| Code/CodeSequence1 | Code Sequence 1 |
| Code/CodeSequence2 | Code Sequence 2 |
| Code/GeneralUseFlag2 | General Use Flag2 |
| Code/SsrvHide | SsrvHide |
© 2023 Fusion5. All rights reserved.